Saturday, September 10, 2011

GIRLS RESULTS - 2011 Brown County Eagle Classic

Girls 5k Run CC V
1 Chanli Mundy 11 Terre Haute North 17:57.11
2 Brenna Poulsen 12 North Central 18:16.44
3 Alex Warzyniak 10 Blgtn South 18:20.77
4 Rachael Sollman 11 Columbus North 18:21.20
5 Nikki Thiede 10 Terre Haute South 18:22.81
6 Mackenzie Caldwell 10 Columbus North 18:23.78
7 Erin Shuffett 12 Columbus North 19:01.48
8 MacKenzie Harris 12 Columbus North 19:11.96
9 Kate Raphael 10 Blgth North 19:16.09
10 Marissa Stephens 12 North Central 19:21.36
11 Phoebe Bauer 11 New Albany 19:22.03
12 Ashley Krulik 12 Martinsville 19:22.75
13 Maria Espinoza 12 Columbus North 19:24.97
14 Katie Loebker 11 Terre Haute North 19:26.21
15 Kyleigh Brown 12 Franklin Community 19:28.47
16 Maddy Roach 11 Lawrence Central 19:29.06
17 Jessi Conley 10 Terre Haute North 19:31.73
18 Rachel Pease 12 South Central 19:33.51
19 Laurel Wolfe 12 Columbus North 19:36.26
20 Christine Sparks 11 Blgth North 19:39.56
21 Annie Mullican 11 Terre Haute North 19:40.16
22 Kelsey Kluesner 12 Martinsville 19:49.96
23 Macey Thornburg 12 Columbus North 19:56.31
24 Gabby Nay 10 Madison 19:57.62
25 Morgan McCarter 9 Franklin Community 20:01.46
26 Mallory Sanders 11 Terre Haute North 20:04.83
27 Rose Guingrich FR Brown County 20:06.33
28 Sydney Devine 11 Indian Creek 20:07.07
29 Julia Thomas 12 East Central 20:09.34
30 Cathryn Peter 11 Perry Central 20:12.07
31 Karolina Kenney 12 Blgtn South 20:13.12
32 Kourtney Clark 10 Terre Haute North 20:16.53
33 Ashton Bosler 9 North Harrison 20:18.06
34 Hanna Landrey 11 Blgth North 20:20.02
35 Renee Risch 9 Union County 20:21.34
36 Rachel Stephens 11 Terre Haute South 20:22.32
37 Sarah Goffinet 12 Tell City 20:23.19
38 Nicole Rahman 10 Forest Park 20:28.39
39 Colleen McGeath 10 North Central 20:29.37
40 Paige Logan 10 North Central 20:36.46
41 Alyssa Moore 11 Floyd Central 20:37.40
42 Sydney Calhoun 9 Salem 20:39.76
43 Ashley Jackson 11 Lawrence Central 20:41.27
44 Ashley Malloy 12 Salem 20:42.75
45 Brandi Roshel 12 Terre Haute North 20:43.77
46 Grace Thompson 12 Blgtn South 20:46.75
47 Ali Burt 9 Blgtn South 20:47.74
48 Alexis Lewandowski 9 Blgtn South 20:49.12
49 Veronica Fickel 9 Blgtn South 20:51.95
50 Erika Pankow 10 North Central 20:53.24
51 Rachel Clemons 12 Silver Creek 20:54.19
52 Sandy Lam 11 Franklin Community 20:54.79
53 Katie Schmidt 10 Terre Haute South 20:55.19
54 Natalie Shanks 9 Terre Haute South 20:55.98
55 Madison Long 11 North Central 21:02.53
56 Megan Thomas 9 Perry Central 21:03.51
57 Brittany Sharp 10 Silver Creek 21:06.07
58 Madison Smith 9 Salem 21:10.95
59 Danielle Page 10 Bedford Nort 21:14.36
60 Rachel Bowden 10 New Albany 21:17.90
61 Sarah Hudson 12 West Vigo 21:20.10
62 Baylee Balgeman 10 Floyd Central 21:20.63
63 Allie Vincent 10 Home School Union 21:21.34
64 Zoey Johnson 10 Seymour 21:22.39
65 Erin Ellefson 11 Lawrence Central 21:22.93
66 Sami Holmes 10 Terre Haute South 21:24.44
67 Kelsey May 10 Blgth North 21:26.04
68 Katie Smith 10 Franklin Community 21:26.40
69 Temple Ricke 10 New Albany 21:26.82
70 Katie Perkins 12 Floyd Central 21:27.22
71 Maggie Shields 9 Silver Creek 21:27.94
72 Lindsay Duffy 12 New Albany 21:29.91
73 Erika Chelales 10 North Central 21:31.23
74 Zoe Doebbler 10 Floyd Central 21:33.40
75 Hanna Guthrie 12 Bedford Nort 21:33.78
76 Madison Hays 9 Seymour 21:34.23
77 Mary Elizabeth You 12 Sacred Heart (Ky) 21:35.46
78 Halee Kaiser 11 New Albany 21:36.64
79 Jamie Bierman 10 Floyd Central 21:37.75
80 Stacey Beckman 12 Terre Haute South 21:38.07
81 Asiyah Din 12 Blgtn South 21:38.47
82 Adriana Seni 12 Lawrence Central 21:39.62
83 Shelby Sonnega 11 Martinsville 21:40.23
84 Susan Schwartz 12 Perry Central 21:49.30
85 Traci Smith 10 Franklin Community 21:49.62
86 Brittany Miller 10 Martinsville 21:49.90
87 Natalie Hollensead 9 North Harrison 21:50.23
88 Nicole Howe 10 Terre Haute South 21:50.62
89 Kylie Kireta 12 Franklin Community 21:50.99
90 Ena Tully 10 Lawrence Central 21:51.33
91 Jessica Theis 9 Perry Central 21:52.24
92 Katie Finch 12 Union County 21:52.80
93 Madison Morris JR Brown County 21:53.96
94 Hanna Goffinet 11 Tell City 21:54.49
95 Macey Roach 11 Lawrence Central 21:57.99
96 Annette Wininger JR Brown County 21:59.46
97 Sarah Lewis SR Brown County 22:00.63
98 Johannah Jackson 11 Forest Park 22:03.31
99 Alli Guthrie 10 Bedford Nort 22:04.30
100 Marie Schwartz 9 Perry Central 22:05.10
101 Angel Rito 11 Martinsville 22:06.21
102 Emily Goecke 9 Union County 22:08.02
103 Anna Lutes SR Brown County 22:08.92
104 Alyssa Conrad Northview 22:10.00
105 Abby Hurt 12 Franklin Community 22:13.69
106 Emily Conrad Northview 22:14.32
107 Erika Horton 11 Trinity Lutheran 22:16.34
108 Mackenzie Crouch 9 Silver Creek 22:25.19
109 Jessica Foster 12 Perry Central 22:25.72
110 Alicia Pollert 11 Seymour 22:26.41
111 Brittaney VonDieli 10 Trinity Lutheran 22:27.87
112 Paige Hess 10 Madison 22:28.77
113 Maggie Driscoll 11 Blgth North 22:29.16
114 Rose Kaforski 9 New Albany 22:30.91
115 Audrey Sweetland 9 Home School Union 22:31.69
116 Jessica Craven 10 Martinsville 22:32.70
117 Acetha Tolerson 11 West Vigo 22:35.21
118 Kimi Wylin 11 Lawrence Central 22:35.92
119 Kayla Smith 11 Salem 22:36.40
120 Leah Harrison 11 Sacred Heart (Ky) 22:43.10
121 Moriah Evans 12 Edgewood 22:44.62
122 Lauren Boshears 10 Bedford Nort 22:45.12
123 Kyla Lathon 9 Salem 22:46.17
124 Corinn Mundy 10 New Albany 22:46.70
125 Teusch Sarah 9 Eastern (Pekin) 22:47.24
126 Ashley Friedrich 10 Jeffersonville 22:47.60
127 Rosa Schwartz 10 Perry Central 22:47.99
128 Danielle Shelley 10 Trinity Lutheran 22:48.36
129 Erin Horning 12 Blgth North 22:53.96
130 Meredith Lipp 12 Sacred Heart (Ky) 22:54.91
131 Courtney Crane 12 Bedford Nort 22:55.82
132 Alexis Schoenefeld 9 East Central 22:56.27
133 Abbie Ewing 11 Floyd Central 22:56.78
134 Kayla Smith 11 Forest Park 22:57.74
135 Liz Richardrson 11 Greensburg 22:58.44
136 Taylor Spivey 10 Seymour 23:00.45
137 Shelby Sharpe 11 Union County 23:00.80
138 Addie Terry 9 Tell City 23:01.27
139 Kate Smith 11 Sacred Heart (Ky) 23:01.88
140 Mariah Blake 9 Tell City 23:03.68
141 Trisha Spivey 9 Union County 23:05.80
142 Taylor Young 12 Edgewood 23:06.20
143 Gracie Elliott 11 Martinsville 23:11.63
144 Brittany Jaynes 9 Madison 23:12.16
145 Morgan Watkins 10 Bedford Nort 23:16.49
146 Sara Herbig 10 Forest Park 23:22.45
147 Ericka Carman 11 Greensburg 23:22.98
148 Haley Couch 10 Trinity Lutheran 23:24.27
149 Maria Garcia 10 Seymour 23:25.48
150 Jennifer Kratzer 12 Union County 23:30.61
151 Sarah Brosmer 10 Forest Park 23:31.98
152 Sierra Bass 12 Union County 23:33.30
153 Riley Judkins 9 Madison 23:34.46
154 Alexis Beed 10 Seymour 23:35.12
155 Allison Voss 10 Trinity Lutheran 23:43.95
156 Lacy Emerson 11 Floyd Central 23:49.36
157 Brianna Gillaspy 11 Seymour 23:49.72
158 Elizabeth Zimnawod 10 Edgewood 23:50.28
159 Hannah Zadell Northview 23:55.15
160 Shelby Kirchgessne 10 Borden 24:01.03
161 Taylor Bunch 10 West Vigo 24:01.66
162 Cat Patton 10 Jeffersonville 24:02.91
163 Megan Law 10 Salem 24:03.99
164 Miranda Coats 9 Silver Creek 24:07.76
165 Shaelynn White 10 West Vigo 24:09.75
166 Dalton Nancy 10 Eastern (Pekin) 24:12.49
167 Paige Vellinger 9 Home School Union 24:12.88
168 Erica Coulter 12 South Central 24:13.95
169 Savanna Haas 10 Forest Park 24:15.03
170 Jessica Backherms 9 Silver Creek 24:21.19
171 Jessica Mendoza 11 Horizon Christian 24:28.23
172 Audrie Terry 9 Tell City 24:33.33
173 Tori Helms 11 Greensburg 24:37.77
174 Eileen Stinnett Northview 24:42.71
175 Erin Hamilton 10 Greensburg 24:43.95
176 Irene Velicer 10 Blgth North 24:47.45
177 Elaine Dawson 10 Indian Creek 24:49.52
178 Makala Willman 12 Trinity Lutheran 24:50.66
179 Heather Nichols 10 Jeffersonville 24:53.28
180 Jo Stakeman Northview 24:53.71
181 Chelsea McNew 12 Eastern (Pekin) 24:58.10
182 Cara Zeigler 9 Greensburg 25:02.28
183 Brittany Vincent 10 Eastern (Pekin) 25:05.97
184 Ellen Mills SO Brown County 25:17.65
185 Libby Gress 11 Forest Park 25:25.83
186 Emily Medsker FR Brown County 25:27.09
187 Abby Ellis 10 Borden 25:32.18
188 Michelle Duke 11 Indian Creek 25:34.52
189 Paris Brock 9 Silver Creek 25:35.27
190 Ashley Fleenor 9 Salem 25:52.28
191 Jill Bosse 10 East Central 25:52.84
192 Tori Nash 10 Tell City 25:55.88
193 Kayla Barrett 9 Jeffersonville 26:13.26
194 Rachel Hamilton 10 Eastern (Pekin) 26:52.91
195 Madeline Duma 10 Home School Union 26:57.26
196 Katy Jones 10 West Vigo 27:06.91
197 Madison Gavin 10 Jeffersonville 27:07.51
198 Jade Mohler 10 Edgewood 27:09.08
199 Kate Ison 11 Madison 27:25.19
200 Amber Higginbotham 11 Eastern (Pekin) 27:37.76
201 Kendra Carlson 10 West Vigo 27:46.53
202 Laura Stenger 12 East Central 27:49.66
203 Olivia Howald Northview 27:59.07
204 Dainah Burnett 10 Eastern (Pekin) 28:11.25
205 Bri Judd 11 Edgewood 28:36.68
206 Tanya Gaynor 10 East Central 28:42.77
207 Taylor Simmons Northview 29:01.31
208 Sebrina Pritchard 9 North Central 29:02.25
209 Hamiton Dickey 9 Jeffersonville 29:15.95
210 Brooklyn Craven 10 Greensburg 29:29.96
211 Galina Carrio 10 North Central 29:38.55
212 Tristan Spoor 11 Edgewood 29:50.06
213 Kiersten Gehring 10 North Central 30:27.94
214 Anna Borengasser 9 Home School Union 31:27.13
215 Morgan McKay 10 Madison 31:31.86
216 Courtney Welp 10 Borden 31:38.97
217 Jessica Hall 10 North Central 31:40.90
218 Ashley Hall 12 North Central 31:41.23
219 Rachel Borengasser 12 Home School Union 31:55.62
220 Connie Wells 12 Edgewood 32:03.19
221 Mikki Flaurr 10 Riverton Parke 32:51.96
222 Alexis Combs 11 Indian Creek 33:24.26
223 Alana Scarbrough 12 North Central 34:37.58
224 Miranda Walters 10 North Central 35:18.76
225 Abby Smyth 11 Madison 37:44.00

Girls 5k Run CC JV
1 Maggie Allen 9 Sacred Heart (Ky) 19:08.60
2 Samantha Simms 9 Sacred Heart (Ky) 19:49.50
3 Caitlyn Carroll 10 Sacred Heart (Ky) 19:56.34
4 Jaclyn Gill 12 Columbus North 20:01.11
5 Betsy Daly 10 Sacred Heart (Ky) 20:25.60
6 Emily Cotterman 12 Terre Haute North 20:33.28
7 Rosemary Yonushoni 9 Columbus North 20:33.72
8 Anna Voskuil 11 Blgtn South 20:44.16
9 Erin Buckallew 10 Terre Haute North 20:52.53
10 Sally Brink 10 Sacred Heart (Ky) 20:56.21
11 Meghan Fox 12 North Central 21:04.38
12 Bethany Westbrook 12 Columbus North 21:08.12
13 Parker Shay 10 Sacred Heart (Ky) 21:08.76
14 Aly Bowman 10 Columbus North 21:09.21
15 Laura Johnson 11 Terre Haute North 21:10.50
16 Kendall Brewer 10 North Central 21:11.21
17 Megan Howes 11 Terre Haute North 21:22.16
18 Mariah Woods 12 North Central 21:24.54
19 Hannah McCarthy 10 Sacred Heart (Ky) 21:27.30
20 Morgan Neal 9 Columbus North 21:27.77
21 Miah Kincer 9 Columbus North 21:28.35
22 Laura Neumayer 10 Sacred Heart (Ky) 21:29.15
23 Lauren Wagner 10 Sacred Heart (Ky) 21:33.01
24 Alex Comingore 9 Blgtn South 21:37.13
25 Kelsey Corr 10 Terre Haute North 21:41.06
26 Erin Ford 9 Sacred Heart (Ky) 21:42.42
27 Lainey Derheimer 10 Blgtn South 21:42.86
28 Olivia Malone 9 Columbus North 21:43.46
29 Olivia Kelley 10 Columbus North 21:44.37
30 Kollette Koehler 11 Lawrence Central 21:47.51
31 Madi Woodard 10 Columbus North 21:48.17
32 Meghan Collins 10 Terre Haute North 21:49.35
33 Alyssa Jackson 11 Lawrence Central 21:54.66
34 Julia Buechler 10 Sacred Heart (Ky) 21:58.51
35 Callie Tonnis 9 Lawrence Central 22:02.18 29
36 Peyton Davis 10 Sacred Heart (Ky) 22:03.59
37 Kayla Dunagan 10 Terre Haute North 22:05.25
38 Macy Wingham 9 Columbus North 22:07.83
39 Alex Mohr 11 North Central 22:08.17
40 Sarah Kincade 9 North Central 22:22.25
41 Caroline Potter 9 Terre Haute North 22:25.41
42 Maddy McDonnel 10 North Central 22:28.85
43 Megan Muzzi 12 Blgtn South 22:30.26
44 Brittney Woolever 9 Lawrence Central 22:30.67
45 Kristin Leeds 9 Franklin Community 22:31.98
46 Caitlyn Barnes 11 Sacred Heart (Ky) 22:32.33
47 Cassie Nale 9 Floyd Central 22:33.66
48 Caroline Varie 10 Lawrence Central 22:37.83
49 Rachel Schmetzer 10 Sacred Heart (Ky) 22:38.48
50 Olivia Kissinger 9 Terre Haute North 22:39.39
51 Bethany Gill 11 Columbus North 22:39.77
52 Allyson Johnson 12 Terre Haute South 22:51.04
53 Ali Ohsland 10 Blgth North 22:52.21
54 Ivy Moore 9 Blgtn South 22:54.53
55 Katie Spoon 9 Columbus North 22:54.97
56 Casey Tranter 11 Franklin Community 22:56.55
57 Jen Tucker 11 Blgtn South 22:56.94
58 Mallory Cammack 10 Terre Haute South 22:57.75
59 Katrina Klingsmith 10 Floyd Central 22:58.45
60 Katie Volkman 10 Floyd Central22:59.38
61 Sarah Worthman 12 Blgth North 23:00.69
62 Bailey Bishop 11 Terre Haute North 23:04.61
63 Sarah Mathena 11 Franklin Community 23:07.58
64 Carrigan Kelsey 9 Columbus North 23:08.55
65 Abby Marguet 11 Floyd Central 23:08.99
66 Morgan Newman-Perr 9 Blgth North 7:27.2 23:09.36
67 Arianna Knight 11 Blgth North 23:13.57
68 Kaylin Bujarsky 11 Franklin Community 23:14.74
69 Ina Francis 12 North Central 23:17.62
70 Kayla Swiatek 10 Sacred Heart (Ky) 23:19.71
71 Brynne Taylor 11 Blgth North 23:21.20
72 Anneliese Toumey 12 North Central 23:22.16
73 Bree Botik-Reeves 10 Blgth North 23:23.07
74 Kenzie Smokstad 10 Terre Haute North 23:23.74
75 Delaney Sunbury 9 Seymour 23:24.38
76 Shelby Lindsey 10 North Harrison 23:27.86
77 Carmen Keehn 11 Floyd Central 23:31.57
78 Rachel Naville 10 Floyd Central 23:32.82
79 Mariah Lewis 9 Seymour 23:33.25
80 Garrielle Rodrique 9 Floyd Central 23:34.47
81 Kaitlyn Barnes 9 Columbus North 23:38.84
82 Bailey Prather 9 Lawrence Central 23:39.56
83 Carly Barton 12 Lawrence Central 23:42.04
84 Brooke Ballard 9 Columbus North 23:44.18
85 Mercedes Manion 10 Blgtn South 23:45.17
86 Emily Skirvin 9 Blgtn South 23:45.62
87 Katie Kabrick 9 Blgtn South 23:46.28
88 Kayla Wagler 11 Barr-Reeve 23:47.12
89 Julia Kane 10 North Central 23:48.08
90 Sydney Patberg 9 Columbus North 23:51.03
91 Tai Mikulecky 10 Blgth North 23:54.01 65
92 Jenni Fifer 10 Floyd Central 23:54.60
93 Indigo Ensign 11 North Central 23:55.04
94 Allison Posey 10 Trinity Lutheran 23:55.57
95 Paige Collins 11 Terre Haute North 23:56.40
96 Sidrah Din 9 Blgtn South 24:00.51
97 Adaline Heitz 11 Floyd Central 24:03.40
98 Emily Ellinger 9 Union County 24:06.13
99 Kristen Mack 11 North Central 24:06.98
100 Callie Poehlein 10 Perry Central 24:08.31
101 Hayley Elliott 9 North Harrison 24:09.57
102 Reagan Kurk 9 Floyd Central 24:10.19
103 Emily Thornton 9 Terre Haute North 24:11.01
104 Peyton McGarry 11 Blgth North 24:12.28
105 Bryn Boatman 12 Blgtn South 24:15.54
106 Madi Kireta 10 Franklin Community 24:18.07
107 Savannah Taylor 9 North Harrison 24:20.56
108 Elicia Schweitzer 11 Lawrence Central 24:22.12
109 Arielle Johnson 12 North Central 24:22.83
110 Jessica Hodson 10 Lawrence Central 24:25.72
111 Mari Bennett 10 Terre Haute South 24:26.13
112 Abbey Stone 11 North Harrison 24:26.74
113 Haley Meyer 9 Floyd Central 24:27.72
114 Olivia Watson 9 North Central 24:28.63
115 Sydney Taylor 12 North Harrison 24:30.38
116 Iris Thompson 9 Columbus North 24:30.96
117 Emma Sappington 9 Terre Haute North 24:31.54
118 Cassidy Brothers 9 Barr-Reeve 24:32.21
119 Katie Stowers 12 Columbus North 24:33.73
120 Madison Smiley 10 Terre Haute North 24:40.36
121 Wendy Breeden 12 Blgtn South 24:40.86
122 Mia Kaes 11 Seymour 24:44.45
123 Kailyn Marshall 12 Union County 24:51.51
124 Ianna Dalina 11 Terre Haute South 24:53.20
125 Katie Driscoll 12 Blgth North 24:55.39
126 Ali Thomas 12 Lawrence Central 24:59.52
127 Natalie Layfield 11 Lawrence Central 25:00.41
128 Kristen Holston 10 North Central 25:04.47
129 Dakota Anderson FR Brown County 25:05.66
130 Sam Losier 10 Terre Haute South 25:06.54
131 Summer Samuels 9 Lawrence Central 25:12.46
132 Amber Lindauer 9 Perry Central 25:16.77
133 Allie Dean 11 North Central 25:17.44
134 Ashlyn Gehlhausen 11 Perry Central 25:30.13
135 Virginia Talley 12 Franklin Community 25:31.67
136 Brenna Friend 12 Franklin Community 25:32.14
137 Vanessa Richardson 11 Terre Haute North 25:34.16
138 Jamison Davis 10 Columbus North 25:35.07
139 Gena Breeden 12 Blgtn South 25:46.33
140 Elizabeth Knotts 9 Floyd Central 25:50.21
141 McCauley Hattabaugh 11 Seymour 25:55.81
142 Mackenzie Bey 11 North Central 26:04.84
143 Olivia Power 10 North Central 26:15.36
144 Alina Thomas 12 Terre Haute South 26:20.54
145 Kierstin Riels 9 Floyd Central 26:24.54
146 Abbey Mattingly 10 North Central 26:27.57
147 Joanna Canfield 11 North Central 26:28.74
148 Beth Maben 10 Blgth North 26:30.54
149 Victoria Saylor 10 Terre Haute South 26:32.89
150 Alexis Todd 9 Columbus North 26:33.98
151 Grace Rohen 9 North Central 26:41.11
152 Rachel Carter 10 Salem 26:46.06
153 Kennedy Spencer 12 Seymour 26:48.54
154 Allison Simmons 10 Martinsville 26:54.33
155 Kara Nicholson 10 Barr-Reeve 27:04.84
156 Kristen Reckelhoff 11 Forest Park 27:06.54
157 Kenzie Langdon 12 Floyd Central 27:08.14
158 Caitlin Withnell 11 Blgtn South 27:09.49
159 Sabrina Adams 9 Blgtn South 27:10.01
160 Cinthia Williams 12 Terre Haute South 27:23.48
161 Rachel Woznicki 12 Tell City 27:33.93
162 Katie Sutton 11 Franklin Community 27:42.79
163 Betsy Voss 10 Seymour 27:57.10 81
164 Keia Blair 9 Seymour 28:05.18 82
165 Taylor Elmer 11 Perry Central 28:16.25
166 Sarah McDonald 10 Blgtn South 28:23.38
167 Jessica Kelley 9 Seymour 28:32.05
168 Shawnee Roark 9 Union County 28:43.40
169 Karmen Johnson 9 Seymour 28:47.08
170 Maggie Cummings 11 North Central 28:47.50
171 Bailey Powell 9 Tell City 28:51.78
172 Prindle Bonnie 9 Eastern (Pekin) 28:57.48
173 Alyssa Eversole 9 Salem 29:09.62
174 Josie Carbenia 10 North Central 30:00.45
175 Stephanie Hensen 12 Seymour 30:14.64
176 Seairah Delaney 10 Blgtn South 30:20.43
177 Briana Riggs 11 Floyd Central 30:34.29
178 Baumann Skyler 10 Eastern (Pekin) 30:54.38
179 Brianna Taylor 9 Barr-Reeve 31:09.42
180 Jenna Wernke 9 East Central 31:20.11
181 Regan Quilling 10 North Central 33:06.25
182 Abby Smith 10 Salem 33:38.12
183 Hannah Tobias 10 Salem 35:03.67
184 Kate Goodman 10 Floyd Central 6:06.91

0 comments:

Post a Comment